Approximately 4,600 Acre Master Planned Community
Schools

| Laura Welch | Bush Elementary School | 435-4750 |
| Steiner Ranch | Elementary School | 434-7100 |
| Canyon Ridge | Middle School | 434-5563 |
| Cedar Park | High School | 435-8300 |
Taxing Authorities

| Healthcare District | 0.0693 |
| Leander ISD | 1.3334 |
| Travis County | 0.4216 |
| WCID #17 | 0.6725 |
| ACC | 0.0958 |
| TC ESD #6 | 0.1000 |
| Total 2007 Tax Rate | 2.6926 |
Helpful Phone Numbers
| The University of Texas Golf Club | 266-6464 |
| Electricity City of Austin | 494-9400 |
| Gas Texas Gas Service | 800-700-2443 |
| Water/Sewer WCID # 17 | 266-1111 |
| Telephone AT&T | 800-464-7928 |
| Fire & Ambulance ESD #6 | 266-1775 |
| Police Travis County Sheriff | 974-0845 |
| Garbage by HOA | 266-7553 |
| Post Office Lakeway Station RM | 620 263-2458 |
| Cable Time Warner | 485-5555 |
| Leander ISD | 434-5000 |
Property Manager: Certified Management of Austin, 512-266-7553
Homeowners Association Fees Include:
- Trash and recycling pickup
- 2 Community Centers: swimming pools, lighted tennis courts, basketball courts, playgrounds, picnic areas
- Soccer and baseball fields
- Lake Club on Lake Austin: covered pavilion, day-use boat slips, barbeque area, picnic tables, basketball court
- Community Events: Easter egg hunt, Chili cook-offs, Wine tastings, 4th of July parade, Halloween events, etc.
- Maintenance of all common areas
- 15 miles of nature trails for hiking and biking
- 7 parks located throughout the community
- Scrapbooking, Playgroups, Jazzercise
- Community newsletter
- Seminar series and workshops
- Gated areas may have additional fees and amenities
This information is believed to be accurate but not guaranteed.
| Download More Information: | Size |
|---|---|
| Steiner Ranch Community Map.pdf | 1.43 MB |
| NoticetoHomeBuyers2006.pdf | 96.03 KB |
| Notice to Golf Club Home Buyers.pdf | 51.64 KB |
